Model/Brand/Package
Category/Description
Inventory
Price
Data
-
Category: resistanceDescription: RES SMD 95.3KΩ 0.1% 1/3W 121071065+$4.725025+$4.375050+$4.1300100+$4.0250500+$3.95502500+$3.86755000+$3.832510000+$3.7800
-
Category: resistanceDescription: RES SMD 12.4KΩ 0.1% 0.4W 201020371+$54.253410+$51.1405100+$48.8281250+$48.4723500+$48.11651000+$47.71632500+$47.36065000+$47.1382
-
Category: resistanceDescription: RES SMD 143Ω 0.1% 0.4W 201058991+$54.253410+$51.1405100+$48.8281250+$48.4723500+$48.11651000+$47.71632500+$47.36065000+$47.1382
-
Category: resistanceDescription: RES SMD 255Ω 0.1% 0.4W 201050021+$43.383210+$40.8940100+$39.0449250+$38.7604500+$38.47591000+$38.15592500+$37.87145000+$37.6936
-
Category: resistanceDescription: RES SMD 4.7KΩ 0.1% 0.4W 201063671+$54.253410+$51.1405100+$48.8281250+$48.4723500+$48.11651000+$47.71632500+$47.36065000+$47.1382
-
Category: resistanceDescription: RES SMD 47Ω 0.1% 0.4W 201099481+$54.253410+$51.1405100+$48.8281250+$48.4723500+$48.11651000+$47.71632500+$47.36065000+$47.1382
-
Category: resistanceDescription: RES SMD 4.22KΩ 0.1% 0.4W 201071831+$43.383210+$40.8940100+$39.0449250+$38.7604500+$38.47591000+$38.15592500+$37.87145000+$37.6936
-
Category: resistanceDescription: RES SMD 15KΩ 0.1% 0.5W(1/2W) 251283361+$62.652010+$59.9280100+$59.4377250+$59.0563500+$58.45701000+$58.18462500+$57.80335000+$57.4764
-
Category: resistanceDescription: RES SMD 158Ω 0.1% 0.5W(1/2W) 251247141+$62.652010+$59.9280100+$59.4377250+$59.0563500+$58.45701000+$58.18462500+$57.80335000+$57.4764
-
Category: resistanceDescription: RES SMD 133KΩ 0.1% 0.5W(1/2W) 251244201+$62.652010+$59.9280100+$59.4377250+$59.0563500+$58.45701000+$58.18462500+$57.80335000+$57.4764
-
Category: resistanceDescription: RES SMD 249KΩ 1% 0.5W(1/2W) 251248781+$57.608410+$54.3030100+$51.8476250+$51.4698500+$51.09201000+$50.66712500+$50.28935000+$50.0532
-
Category: resistanceDescription: RES SMD 26.7KΩ 0.1% 0.5W(1/2W) 251222821+$68.919510+$65.9230100+$65.3836250+$64.9641500+$64.30491000+$64.00522500+$63.58575000+$63.2262
-
Category: resistanceDescription: RES SMD 309Ω 0.1% 0.5W(1/2W) 251271791+$78.223010+$74.8220100+$74.2098250+$73.7337500+$72.98551000+$72.64542500+$72.16925000+$71.7611
-
Category: resistanceDescription: RES SMD 16.2KΩ 0.1% 0.5W(1/2W) 251235031+$68.919510+$65.9230100+$65.3836250+$64.9641500+$64.30491000+$64.00522500+$63.58575000+$63.2262
-
Category: resistanceDescription: RES SMD 412KΩ 0.1% 0.5W(1/2W) 251220581+$62.652010+$59.9280100+$59.4377250+$59.0563500+$58.45701000+$58.18462500+$57.80335000+$57.4764
-
Category: resistanceDescription: RES SMD 180KΩ 0.1% 0.5W(1/2W) 251260451+$68.919510+$65.9230100+$65.3836250+$64.9641500+$64.30491000+$64.00522500+$63.58575000+$63.2262
-
Category: resistanceDescription: RES SMD 169KΩ 0.1% 0.5W(1/2W) 251278841+$68.919510+$65.9230100+$65.3836250+$64.9641500+$64.30491000+$64.00522500+$63.58575000+$63.2262
-
Category: resistanceDescription: RES SMD 17.4KΩ 0.1% 0.5W(1/2W) 251220181+$68.919510+$65.9230100+$65.3836250+$64.9641500+$64.30491000+$64.00522500+$63.58575000+$63.2262
-
Category: resistanceDescription: RES SMD 49.9KΩ 0.1% 0.5W(1/2W) 251236391+$68.919510+$65.9230100+$65.3836250+$64.9641500+$64.30491000+$64.00522500+$63.58575000+$63.2262
-
Category: resistanceDescription: RES SMD 86.6KΩ 0.1% 0.5W(1/2W) 251223721+$78.223010+$74.8220100+$74.2098250+$73.7337500+$72.98551000+$72.64542500+$72.16925000+$71.7611
-
Category: resistanceDescription: RES SMD 80.6Ω 0.1% 0.5W(1/2W) 251289911+$55.388010+$52.2100100+$49.8492250+$49.4860500+$49.12281000+$48.71422500+$48.35105000+$48.1240
-
Category: resistanceDescription: RES SMD 221KΩ 0.1% 0.5W(1/2W) 251244181+$68.919510+$65.9230100+$65.3836250+$64.9641500+$64.30491000+$64.00522500+$63.58575000+$63.2262
-
Category: resistanceDescription: RES SMD 287KΩ 0.1% 0.5W(1/2W) 251232931+$78.223010+$74.8220100+$74.2098250+$73.7337500+$72.98551000+$72.64542500+$72.16925000+$71.7611
-
Category: resistanceDescription: RES SMD 3KΩ 0.1% 0.4W 201013571+$47.836210+$45.0915100+$43.0526250+$42.7389500+$42.42521000+$42.07232500+$41.75875000+$41.5626
-
Category: resistanceDescription: RES SMD 130Ω 0.1% 0.5W(1/2W) 251258181+$62.652010+$59.9280100+$59.4377250+$59.0563500+$58.45701000+$58.18462500+$57.80335000+$57.4764
-
Category: resistanceDescription: WELWYN WH50-50KJB006 Resistor, Axial Leaded, 50KΩ, 50W, 1250V, ± 5%, WH Series, Wirewound69945+$22.124750+$21.1792200+$20.6497500+$20.51741000+$20.38502500+$20.23375000+$20.13927500+$20.0446
-
Category: resistanceDescription: 0805 2Ω ±5% 0.125W(1/8W) ±400ppm/℃360320+$0.202550+$0.1875100+$0.1800300+$0.1740500+$0.16951000+$0.16655000+$0.163510000+$0.1605
-
Category: resistanceDescription: Res SMD 7.15KΩ 1% 0.063W(1/16W) 0402393420+$0.162050+$0.1500100+$0.1440300+$0.1392500+$0.13561000+$0.13325000+$0.130810000+$0.1284
-
Category: resistanceDescription: CA94985-001 REV-11535+$17.772350+$17.0128200+$16.5875500+$16.48121000+$16.37482500+$16.25335000+$16.17747500+$16.1014
-
Category: resistanceDescription: Res SMD 267K Ohm 0.05% 0.25W(1/4W) 120635885+$4.077025+$3.775050+$3.5636100+$3.4730500+$3.41262500+$3.33715000+$3.306910000+$3.2616
